AGE SIGNES REVERSE SERUM |
VR040254.A19 / VR080203.A15 | |||||||
| Dicaprylyl Carbonate, Water/Eau (Aqua), Glycerin, Propanediol, Pentylene Glycol, Alcohol Denat., Fragrance (Parfum), Sodium Chloride, Camellia Oleifera Seed Oil, Macadamia Integrifolia Seed Oil, Rubus Idaeus (Raspberry) Seed Oil, Squalane, Phenylbenzimidazole Sulfonic Acid, Tocopheryl Acetate, Caprylyl/Capryl Glucoside, Ginkgo Biloba Leaf Extract, Dipotassium Phosphate, Sodium Hyaluronate, Sodium Hydroxide, Hydrolyzed Linseed Extract, Potassium Phosphate, Butylene Glycol, Tocopherol, Sodium Benzoate, Glucose, Potassium Chloride, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Yellow 5 (CI 19140), Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Red 4 (CI 14700), Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Uracil, Xanthine | ||||||||
| Published Date : 08/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896410 | 0950940 | |||||||
AGE SIGNES REVERSE - MODELAGE ANTI AGE |
VR021357.A01F | |||||||
| : Water/Eau (Aqua), Dimethicone, Glycerin, Propylene Glycol, PEG-10 Dimethicone, Alcohol Denat., Pentylene Glycol, Magnesium Sulfate, Caprylic/Capric Triglyceride, Fragrance (Parfum), Dimethicone/PEG-10/15 Crosspolymer, Dimethicone Crosspolymer, Ethylhexylglycerin, Tocopheryl Acetate, Sodium Hyaluronate, Maltodextrin, Sodium Chloride, Alaria Esculenta Extract, Hexamethylindanopyran, Nephelium Lappaceum Branch/Fruit/Leaf Extract, Linalyl Acetate, Linalool, Glucose, Dipropylene Glycol, Citronellol, Alpha-Isomethyl Ionone, Geraniol, Sodium Citrate, Limonene, Potassium Chloride, Calcium Chloride, Glutamic Acid, Sodium Phosphate, Glutamine, Tocopherol, Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Uracil, Xanthine | ||||||||
| Published Date : 09/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
HYDROSMOSE |
VR021354.A01 | |||||||
| Water/Eau (Aqua), Dimethicone, Cetearyl Alcohol, Glycerin, Isononyl Isononanoate, PPG-15 Stearyl Ether, Alcohol Denat., Propylene Glycol, Orbignya Oleifera Seed Oil, Pentylene Glycol, Cetearyl Glucoside, Glyceryl Stearate, PEG-100 Stearate, Fragrance (Parfum), Ethylhexylglycerin, Sodium Polyacrylate, Tocopheryl Acetate, Lecithin, Glyceryl Acrylate/Acrylic Acid Copolymer, Dimethicone Crosspolymer, Betaine, Hexamethylindanopyran, Pectin, Amyl Salicylate, Sucrose, Tetramethyl Acetyloctahydronaphthalenes, Sodium Hyaluronate, Pinene, Tocopherol | ||||||||
| Published Date : 10/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0748420 | 0859140 | 0943060 | 0996220 | |||||
I.H.C |
VR021252.A03 | |||||||
| Water/Eau (Aqua), Glycerin, Dimethicone, C10-18 Triglycerides, Tridecyl Trimellitate, Propanediol, Glyceryl Glucoside, Propylene Glycol, C12-16 Alcohols, Pentylene Glycol, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Pentaerythrityl Distearate, Palmitic Acid, Polysorbate 20, Hydrogenated Lecithin, Sclerotium Gum, Corn Starch Modified, Fragrance (Parfum), Glyceryl Linoleate, Glyceryl Oleate, Hydroxyacetophenone, Sodium Acrylates Copolymer, Betaine, Tocopheryl Acetate, Pectin, Lecithin, Sodium Gluconate, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Glyceryl Linolenate, Sodium Hyaluronate, Tetramethyl Acetyloctahydronaphthalenes, Nephelium Lappaceum Peel Extract, Tocopherol | ||||||||
| Published Date : 10/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792190 | 0894000 | 0949810 | 0999610 | |||||
AGE SIGNES REVERSE - MASQUE ANTI AGE VISAGE |
VR050612.A01 | |||||||
| Water/Eau (Aqua), Propanediol, Dimethicone, Butylene Glycol, Pentylene Glycol, Alcohol Denat., Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Caprylic/Capric Triglyceride, PVP, Alcohol, Capryloyl Glycine, Ethylhexyl Palmitate, Triethanolamine, Fragrance (Parfum), Chondrus Crispus (Carrageenan) Extract, Sodium Chloride, Polysorbate 60, Sorbitan Isostearate, Acmella Oleracea Extract, Alaria Esculenta Extract, Disodium EDTA, Glucose, Trihydroxystearin, Hexamethylindanopyran, Linalyl Acetate, Potassium Chloride, Linalool, Citronellol, Calcium Chloride, Alpha-Isomethyl Ionone, Glutamic Acid, Geraniol, Magnesium Sulfate, Sodium Phosphate, Glutamine, Lysine HCl, Arginine, Leucine, Sodium Hyaluronate, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Red 33 (CI 17200), Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Tocopherol, Uracil, Xanthine | ||||||||
| Published Date : 01/07/2026 | ||||||||
| Reference/Ingredients code | ||||||||
DOUX FOLIANT AUX ESSENCES DE LYS |
VR021257.A02 | |||||||
| INGREDIENTS : Ethylhexyl Palmitate, Water/Eau (Aqua), Octyldodeceth-25, Methyl Gluceth-20, Glycerin, Sorbitol, Pentylene Glycol, Propylene Glycol, Fragrance (Parfum), Ethylhexylglycerin, Mica, Titanium Dioxide (CI 77891), Maltodextrin, Citrus Limon (Lemon) Fruit Extract, Butylene Glycol, Papain, Lilium Candidum Bulb Extract, Lavandula Angustifolia (Lavender) Oil, Tocopherol, Yellow 5 (CI 19140), Rosmarinus Officinalis (Rosemary) Leaf Oil, Salvia Officinalis (Sage) Oil, Red 4 (CI 14700) | ||||||||
| Published Date : 15/07/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0702062 | 0860163 | 0947763 | 0988033 | |||||
EYE CLEAN |
VR040234BIS.A02FA/VR080179BIS.A01FA | |||||||
| INGREDIENTS : Water/Eau (Aqua), Dimethicone, Dicaprylyl Ether, Propanediol, Dicaprylyl Carbonate, Butylene Glycol, Pentylene Glycol, Sodium Chloride, Caprylyl/Capryl Glucoside, Poloxamer 184, Dipotassium Phosphate, Chlorhexidine Digluconate, Potassium Phosphate, Disodium EDTA, Propylene Glycol, Allantoin, Tocopherol, Glycerin, Blue 1 (CI 42090), Hesperidin Methyl Chalcone, Steareth-20, Centaurea Cyanus Flower Extract, Sodium Citrate, Dipeptide-2, Potassium Sorbate, Citric Acid, Palmitoyl Tetrapeptide-7 | ||||||||
| Published Date : 20/07/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750700 | 0892800 | 0895640 | ||||||
PURE MINCEUR RAPIDE |
VR050576.A06 | |||||||
| Water/Eau (Aqua), Alcohol Denat., Glycerin, Dicaprylyl Carbonate, Caffeine, Dimethicone, Fragrance (Parfum), Sodium Acrylates Copolymer, Lecithin, Tocopheryl Acetate, Maltodextrin, Sodium Gluconate, Menthol, Polysorbate 80, Hexamethylindanopyran, Tetramethyl Acetyloctahydronaphthalenes, Alcohol, Limonene, Citrus Grandis (Grapefruit) Peel Oil, Lythrum Salicaria Extract, Butylene Glycol, Hexyl Cinnamal, Linalool, Citrus Limon (Lemon) Peel Oil, Carnitine, Spirulina Platensis Extract, Citronellol, Linalyl Acetate, Pinene, Tocopherol, Rose Ketones (Alpha-Damascone, Damascenone), Soy Isoflavones, Lavandula Angustifolia (Lavender) Oil, Yellow 5 (CI 19140), Rosmarinus Officinalis (Rosemary) Leaf Oil, Blue 1 (CI 42090), Salvia Officinalis (Sage) Oil | ||||||||
| Published Date : 06/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750730 | 0846040 | 0946160 | ||||||
PURE MINCEUR RAPIDE |
VR050576.A06 | |||||||
| Water/Eau (Aqua), Alcohol Denat., Glycerin, Dicaprylyl Carbonate, Caffeine, Dimethicone, Fragrance (Parfum), Sodium Acrylates Copolymer, Lecithin, Tocopheryl Acetate, Maltodextrin, Sodium Gluconate, Menthol, Polysorbate 80, Hexamethylindanopyran, Tetramethyl Acetyloctahydronaphthalenes, Alcohol, Limonene, Citrus Grandis (Grapefruit) Peel Oil, Lythrum Salicaria Extract, Butylene Glycol, Hexyl Cinnamal, Linalool, Citrus Limon (Lemon) Peel Oil, Carnitine, Spirulina Platensis Extract, Citronellol, Linalyl Acetate, Pinene, Tocopherol, Rose Ketones (Alpha-Damascone, Damascenone), Soy Isoflavones, Lavandula Angustifolia (Lavender) Oil, Yellow 5 (CI 19140), Rosmarinus Officinalis (Rosemary) Leaf Oil, Blue 1 (CI 42090), Salvia Officinalis (Sage) Oil | ||||||||
| Published Date : 06/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750730 | 0846040 | 0946160 | ||||||
YOUTH INFLUX |
VR050595BIS.C02 | |||||||
| Water/Eau (Aqua), Glycerin, Propanediol, 1,2-Hexanediol, Methyl Gluceth-20, Polysorbate 20, Maltodextrin, Xanthan Gum, Sodium Hyaluronate, Ceratonia Siliqua (Carob) Gum, Sodium Chloride, Voandzeia Subterranea Seed Extract, Disodium EDTA, Fragrance (Parfum), Glucose, Potassium Chloride, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Tocopherol, Uracil, Xanthine | ||||||||
| Published Date : 12/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895610 | 0950610 | 0999990 | ||||||
SOIN DE BEAUTE DESTRESSANT - HUILE DE MODELAGE AUX HUILES ESSENTIELLES |
VR080201.A05 | |||||||
| Decyl Oleate, Cetearyl Ethylhexanoate, Fragrance (Parfum), Isopropyl Myristate, Limonene, Citrus Aurantium Peel Oil (Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Sinensis (Orange) Peel Oil), VP/Hexadecene Copolymer, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Hexyl Cinnamal, Linalool, Linalyl Acetate, Tetramethyl Acetyloctahydronaphthalenes, Citrus Limon (Lemon) Peel Oil, Hexamethylindanopyran, Geraniol, Pinene, Tocopheryl Acetate, Geranyl Acetate, Tocopherol, Lavandula Hybrida Oil (Lavandula Oil/Extract), Citral, Hydrogenated Palm Glycerides Citrate, Citronellol, Damascenone (Rose Ketones), Terpinolene, Terpineol, Beta-Caryophyllene, Alpha-Terpinene, Benzaldehyde, Helianthus Annuus (Sunflower) Seed Oil, Annatto (CI 75120), Ascorbyl Palmitate | ||||||||
| Published Date : 14/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792130 | ||||||||
IHC "EYE CONTOUR" - HYDRATATION INCROYABLE "CONTOUR YEUX" |
VR021393.B04 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Caprylic/Capric/Succinic Triglyceride, Tributyl Citrate, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Glyceryl Glucoside, Propylene Glycol, Pentylene Glycol, Caffeine, Oleic Acid, Hydroxyacetophenone, Mica, Betaine, Terminalia Arjuna Extract, Polysorbate 60, Sorbitan Isostearate, Sodium Hyaluronate, Pectin, Titanium Dioxide (CI 77891), Fragrance (Parfum), Sucrose, Butylene Glycol, Lecithin, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Triethanolamine, Nephelium Lappaceum Peel Extract, Blue 1 (CI 42090), Tocopherol | ||||||||
| Published Date : 14/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896660 | 0950960 | |||||||
AROMATIC BODY SCRUB |
VR021370.A18 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Decyl Oleate, Butyl Stearate, Bambusa Arundinacea Stem Powder, Copernicia Cerifera (Carnauba) Wax, Steareth-21, Cetyl Alcohol, Propanediol, Beeswax/Cire d“Abeille (Cera Alba), Steareth-2, Glycerin, Fragrance (Parfum), Mangifera Indica (Mango) Seed Butter, Simmondsia Chinensis (Jojoba) Seed Oil, Glyceryl Caprylate, Orbignya Oleifera Seed Oil, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Gluconate, Mica, Citrus Aurantium Dulcis (Orange) Peel Oil (Citrus Aurantium Peel Oil), Xanthan Gum, Limonene, Titanium Dioxide (CI 77891), Dipotassium Phosphate, Tocopherol, o-Cymen-5-ol, Potassium Phosphate, Helianthus Annuus (Sunflower) Seed Oil, Hydrogenated Palm Glycerides Citrate | ||||||||
| Published Date : 14/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896810 | 0951090 | |||||||
EPIL FRESH |
VR040263-VR080181 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Dicaprylyl Ether, Alcohol Denat., Dicaprylyl Carbonate, Sodium Chloride, Bisabolol, Fragrance (Parfum), Decyl Glucoside, Butylene Glycol, Linalyl Acetate, Menthol, Tocopherol, Citral, Carvone, Pinene, Blue 1 (CI 42090) | ||||||||
| Published Date : 20/08/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0456232 | ||||||||