AROMATIC - CREME D'ESSENCES HYDRATANTES |
VR021261.A02 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Coco-Caprylate/Caprate, Glycerin, Propanediol, Behenyl Alcohol, C10-18 Triglycerides, Orbignya Oleifera Seed Oil, Cetearyl Alcohol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Glyceryl Glucoside, Propylene Glycol, Glyceryl Stearate, Jojoba Esters, Hydroxyacetophenone, Lavandula Oil/Extract (Lavandula Angustifolia (Lavender) Oil), Helianthus Annuus (Sunflower) Seed Wax (Helianthus Annuus Seed Cera), Sodium Stearoyl Glutamate, Lecithin, Xanthan Gum, Betaine, Rosmarinus Officinalis (Rosemary) Leaf Oil, Polysorbate 60, Sorbitan Isostearate, Linalyl Acetate, Phytic Acid, Linalool, Pectin, Salvia Officinalis (Sage) Oil, Pinene, Sucrose, Camphor, Polyglycerin-3, Beta-Caryophyllene, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Sodium Hyaluronate, Limonene, Terpineol, Geranyl Acetate, Geraniol, Tocopherol, Helianthus Annuus (Sunflower) Seed Oil | ||||||||
| Published Date : 05/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895010 | 0999850 | 0950320 | ||||||
DUO KISS - SUN KISS SPF 50+ |
VR021294.E04 | |||||||
| INGREDIENTS : Dibutyl Adipate, PEG-5 Pentaerythrityl Ether, PPG-5 Pentaerythrityl Ether, Dipentaerythrityl Tetrahydroxystearate/Tetraisostearate, Hydrogenated Vegetable Oil, Water/Eau (Aqua), Diethylamino Hydroxybenzoyl Hexyl Benzoate, Glycerin, Mangifera Indica (Mango) Seed Butter, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Propanediol, Trihydroxystearin, Cetyl PEG/PPG-10/1 Dimethicone, Ethylhexyl Triazone, Caprylic/Capric Triglyceride, Glycine Soja (Soybean) Sterols, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Dipalmitoyl Hydroxyproline, Flavor (Aroma), Fragrance (Parfum), Magnesium Sulfate, Stearalkonium Bentonite, Ammonium Glycyrrhizate, Ethylhexylglycerin, Vanillin, Propylene Carbonate, Tocopheryl Acetate, Anise Alcohol, Hexyl Cinnamal, Linalyl Acetate, Linalool, Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate, Tocopherol | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896330 | ||||||||
DUO KISS - AFTER SUN KISS |
VR021293.E08 | |||||||
| INGREDIENTS : Dibutyl Adipate, PEG-5 Pentaerythrityl Ether, PPG-5 Pentaerythrityl Ether, Dipentaerythrityl Tetrahydroxystearate/Tetraisostearate, Hydrogenated Vegetable Oil, Water/Eau (Aqua), Diethylamino Hydroxybenzoyl Hexyl Benzoate, Glycerin, Mangifera Indica (Mango) Seed Butter, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Propanediol, Trihydroxystearin, Cetyl PEG/PPG-10/1 Dimethicone, Mica, Ethylhexyl Triazone, Caprylic/Capric Triglyceride, Glycine Soja (Soybean) Sterols, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Iron Oxides (CI 77491), Dipalmitoyl Hydroxyproline, Flavor (Aroma), Fragrance (Parfum), Titanium Dioxide (CI 77891), Magnesium Sulfate, Stearalkonium Bentonite, Ammonium Glycyrrhizate, Ethylhexylglycerin, Tocopheryl Acetate, Vanillin, Propylene Carbonate, Anise Alcohol, Hexyl Cinnamal, Linalyl Acetate, Linalool, Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate, Tocopherol | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896330 | ||||||||
SOIN BEAUTE RELAXANT - ENVELOPPEMENT RELAXANT |
VR021140.A10 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Butyrospermum Parkii (Shea) Butter, Butyl Stearate, C10-18 Triglycerides, Glycerin, Hydrogenated Vegetable Oil, Prunus Armeniaca (Apricot) Kernel Oil, Orbignya Oleifera Seed Oil, Cetyl Alcohol, Glyceryl Stearate, Pentaerythrityl Distearate, Pentylene Glycol, PEG-75 Stearate, Propylene Glycol, Ceteth-20, Steareth-20, Hydroxyacetophenone, Tocopheryl Acetate, Fragrance (Parfum), Xanthan Gum, Butylene Glycol, Nelumbo Nucifera Flower Extract, Linalool, Hexamethylindanopyran, Linalyl Acetate, Hexyl Cinnamal, Citronellol, Geraniol, Terpineol, Citric Acid, Red 4 (CI 14700) | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792450 | ||||||||
ESSENCE VITALE UNIVERSELLE |
VR050552.A07 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Propylene Glycol, Alcohol Denat., Corn Starch Modified, Glycereth-26, Rubus Idaeus (Raspberry) Seed Oil, PEG-12 Dimethicone, Glyceryl Acrylate/Acrylic Acid Copolymer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Ethylhexylglycerin, Hydroxyethylcellulose, Lavandula Angustifolia (Lavender) Oil (Lavandula Oil/Extract), Xanthan Gum, Butylene Glycol, Betaine, Linalyl Acetate, Rosmarinus Officinalis (Rosemary) Leaf Oil, Linalool, Pectin, Sodium Hydroxide, Salvia Officinalis (Sage) Oil, Pinene, Sucrose, Beta-Caryophyllene, Limonene, Citrus Limon (Lemon) Peel Oil, Eucalyptus Globulus Leaf Oil (Eucalyptus Globulus Oil), Camphor, Capryloyl Glycine, Hydrolyzed Corn Protein, Sodium Hyaluronate, Geranyl Acetate, Terpineol, Yellow 5 (CI 19140), Geraniol, Terpinolene, Disodium Phosphate, Sodium Phosphate, Red 33 (CI 17200), Tocopherol | ||||||||
| Published Date : 30/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0894307 | 0792512 | |||||||
NUAGE DE COTON- CREME HYDRATANTE CORPS |
VR010246.C03 | |||||||
| Water/Eau (Aqua), Glycerin, Caprylic/Capric Triglyceride, Octyldodecanol, Rosa Centifolia Flower Water, Dicaprylyl Carbonate, Butylene Glycol, Gossypium Herbaceum (Cotton) Seed Oil, Orbignya Oleifera Seed Oil, Pentylene Glycol, Propylene Glycol, Fragrance (Parfum), Glyceryl Stearate, Jojoba Esters, Sodium Polyacrylate Starch, Cetyl Alcohol, Stearyl Alcohol, Behenyl Alcohol, Hydroxyacetophenone, Helianthus Annuus (Sunflower) Seed Wax (Helianthus Annuus Seed Cera), Sodium Stearoyl Glutamate, Tocopheryl Acetate, Sodium Gluconate, Betaine, Pectin, Sucrose, Polyglycerin-3, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Sodium Hyaluronate, Tocopherol | ||||||||
| Published Date : 25/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896370 | 0950900 | |||||||
BRUME DE COTON - BRUME PARFUMEE DE CORPS ET CHEVEUX |
VR210033.A14 | |||||||
| Alcohol Denat., Water/Eau (Aqua), Fragrance (Parfum), Propylene Glycol, PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether | ||||||||
| Published Date : 04/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896360 | 0950890 | |||||||
HUILE DE MODELAGE - HUILE NOURRISSANTE DE MODELAGE CORPS |
VR080204.A06 | |||||||
| Decyl Oleate, Cetearyl Ethylhexanoate, Fragrance (Parfum), Octyldodecanol, Isopropyl Myristate, Gossypium Herbaceum (Cotton) Seed Oil, VP/Hexadecene Copolymer, Tocopheryl Acetate, Tocopherol, Hydrogenated Palm Glycerides Citrate | ||||||||
| Published Date : 26/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792900 | ||||||||
DOUCHE DE COTON - GEL NETTOYANT CORPS |
VR090115.A10 | |||||||
| Water/Eau (Aqua), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Disodium Laureth Sulfosuccinate, Fragrance (Parfum), Polysorbate 20, Propanediol, Coco-Glucoside, Glyceryl Oleate, PEG-120 Methyl Glucose Dioleate, Hydroxyacetophenone, Sodium Chloride, Citric Acid, Triethanolamine, Disodium EDTA, Sodium Benzoate, Gossypium Herbaceum (Cotton) Seed Oil, Tocopherol, Hydrogenated Palm Glycerides Citrate | ||||||||
| Published Date : 26/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896590 | 0896530 | |||||||
GOMMAGE AROMATIC - GEL D'ESSENCES EXFOLIANTES |
VR021295.A23 | |||||||
| Water/Eau (Aqua), Copernicia Cerifera (Carnauba) Wax, Propanediol, Gluconolactone, Glycerin, Sclerotium Gum, Propylene Glycol, Sodium Citrate, Xanthan Gum, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether, Citric Acid, Glyceryl Caprylate, Luffa Cylindrica Fruit Powder, Fragrance (Parfum), PEG-40 Hydrogenated Castor Oil, Maltodextrin, Limonene, Citrus Aurantium Peel Oil (Citrus Aurantium Amara (Bitter Orange) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Sinensis (Orange) Peel Oil), Citrus Limon (Lemon) Fruit Extract, Chromium Oxide Greens (CI 77288), Hexyl Cinnamal, Citrus Limon (Lemon) Peel Oil, Linalool, Linalyl Acetate, Papain | ||||||||
| Published Date : 15/04/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896390 | 0950920 | 0999010 | ||||||
YOUTH INFLUX |
VR050501BIS.H10 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Propanediol, 1,2-Hexanediol, Methyl Gluceth-20, Polysorbate 20, Maltodextrin, Xanthan Gum, Sodium Hyaluronate, Ceratonia Siliqua (Carob) Gum, Sodium Chloride, Voandzeia Subterranea Seed Extract, Disodium EDTA, Fragrance (Parfum), Glucose, Potassium Chloride, Hexamethylindanopyran, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Lysine HCl, Arginine, Hydroxycitronellal, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Tocopherol, Uracil, Xanthine | ||||||||
| Published Date : 10/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895610 | ||||||||
MASQUE ENERGISANT |
VR030220.A01 | |||||||
| : Water/Eau (Aqua), Propanediol, Alcohol Denat., Propylene Glycol, Caprylic/Capric Triglyceride, Sodium Citrate, Butylene Glycol, Pentylene Glycol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Euglena Gracilis Extract, Citric Acid, Glycerin, 3-O-Ethyl Ascorbic Acid, Capryloyl Glycine, Fragrance (Parfum), Menthyl Lactate, Xanthan Gum, Sodium Gluconate, Betaine, Polysorbate 60, Sorbitan Isostearate, Limonene, Hexyl Cinnamal, Linalool, Linalyl Acetate, Pectin, Citrus Aurantium Peel Oil (Citrus Sinensis (Orange) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil) , Tetramethyl Acetyloctahydronaphthalenes, Glyceryl Acrylate/Acrylic Acid Copolymer, Hexamethylindanopyran, Citrus Limon (Lemon) Peel Oil, Citrus Grandis (Grapefruit) Peel Oil, Sucrose, Ethylhexylglycerin, Geraniol, Pinene, Sodium Hyaluronate, Potassium Sorbate, Geranyl Acetate, Sodium Benzoate, Tocopherol | ||||||||
| Published Date : 17/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895890 | ||||||||
MASQUE ANTI-AGE YEUX - EYE LIFTING |
VR050616.A01 | |||||||
| Water/Eau (Aqua), Propanediol, Butylene Glycol, PEG-7 Glyceryl Cocoate, Pentylene Glycol, Sodium Citrate, Alcohol Denat., PVP, Citric Acid, Glycerin, Propylene Glycol, Polysorbate 20, Alcohol, 3-O-Ethyl Ascorbic Acid, Capryloyl Glycine, Hydroxyethylcellulose, Tapioca Starch, Betaine, Acmella Oleracea Extract, Fragrance (Parfum), Sodium Gluconate, Sodium Chloride, Pectin, Chlorella Vulgaris Extract, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Glucose, Prolinamidoethyl Imidazole, Sodium Hyaluronate, 1,2-Hexanediol, Caprylyl Glycol, Tetramethyl Acetyloctahydronaphthalenes, Sodium Phosphate, Potassium Chloride, Disodium Phosphate, Citronellol, Calcium Chloride, Sodium DNA, Disodium Adenosine Triphosphate, Glutamic Acid, Magnesium Sulfate, Glutamine, Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Tocopherol, Cysteine, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Uracil, Xanthine | ||||||||
| Published Date : 17/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895900 | SM479256 | SM479257 | ||||||
SERUM MULTISENSITIVE |
VR021266.A03 | |||||||
| Water/Eau (Aqua), Caprylic/Capric Triglyceride, Octyldodecanol, Glycerin, Dimethicone, Isostearyl Alcohol, Pentylene Glycol, Propanediol, Butylene Glycol Cocoate, Propylene Glycol, Dipropylene Glycol, Glyceryl Linoleate, Ethylhexylglycerin, Glyceryl Oleate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Triethanolamine, Camelina Sativa Seed Oil, Sodium Gluconate, Xanthan Gum, Betaine, Ethylcellulose, Pectin, Betula Alba Bark Extract, Scrophularia Nodosa Extract, Sucrose, Glyceryl Linolenate, Glyceryl Acrylate/Acrylic Acid Copolymer, Capryloyl Glycine, Sodium Citrate, Sodium Hyaluronate, Phragmites Communis Extract, Poria Cocos Extract, Citric Acid, Sodium Benzoate, Tocopherol | ||||||||
| Published Date : 25/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0891970 | 0949410 | |||||||
NOUVELLE JEUNESSE CONTOUR YEUX |
VR021256.A02 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Dimethicone, Glycerin, Propanediol, Pentylene Glycol, Tridecyl Trimellitate, PEG-8 Beeswax, PVP, Mica, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Squalane, Ethylhexylglycerin, Dimethicone Crosspolymer, Hexyldecanol, Propylene Glycol, Titanium Dioxide (CI 77891), Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Fragrance (Parfum), Triethanolamine, Tocopheryl Acetate, Polysorbate 60, Aesculus Hippocastanum (Horse Chestnut) Seed Extract, Butylene Glycol, Tapioca Starch, Sodium Gluconate, Sorbitan Isostearate, Sodium Chloride, Betaine, Hexyl Cinnamal, Pectin, Citronellol, Sucrose, Tetramethyl Acetyloctahydronaphthalenes, Glucose, Pyrus Malus (Apple) Seed Extract, Linalool, Brassica Campestris (Rapeseed) Sterols, Alpha-Isomethyl Ionone, Glyceryl Acrylate/Acrylic Acid Copolymer, 1,2-Hexanediol, Caprylyl Glycol, Hydroxycitronellal, Capryloyl Glycine, Centaurea Cyanus Flower Extract, Sodium Hyaluronate, Tocopherol, Potassium Chloride, Geraniol, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Uracil, Xanthine | ||||||||
| Published Date : 31/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0857232 | 0791770 | 0896420 | ||||||
IHC BODY SCRUB - GOMMAGE HYDRATATION INCROYABLE CORPS |
VR050605.A06 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Bambusa Arundinacea Stem Powder, Bambusa Arundinacea Stem Extract, Propanediol, Glycerin, Sclerotium Gum, Sodium Citrate, Citric Acid, Polyacrylate Crosspolymer-6, Jojoba Esters, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether, Fragrance (Parfum), Sodium Benzoate, PEG-40 Hydrogenated Castor Oil, Potassium Sorbate, Ultramarines (CI 77007), Butylene Glycol, Blue 1 (CI 42090), Red 4 (CI 14700) | ||||||||
| Published Date : 13/04/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896450 | ||||||||
ESSENCES VITALES CORPS |
VR050573.A01 | |||||||
| Water/Eau (Aqua), Glycerin, Propylene Glycol, Alcohol Denat., Corn Starch Modified, PEG-12 Dimethicone, Butylene Glycol, Glycereth-26, Sorbitol, Fragrance (Parfum), Saccharide Isomerate, Glyceryl Acrylate/Acrylic Acid Copolymer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Triethanolamine, Lavandula Oil/Extract (Lavandula Hybrida Oil, Lavandula Angustifolia (Lavender) Oil), Ethylhexylglycerin, Hydroxyethylcellulose, Tocopherol, Xanthan Gum, Linalool, Linalyl Acetate, Caffeine, Salvia Officinalis (Sage) Oil, Zingiber Zerumbet Extract, Pinene, Camphor, Helianthus Annuus (Sunflower) Seed Oil, Enteromorpha Compressa Extract, Beta-Caryophyllene, Hydrolyzed Corn Protein, Limonene, Maltodextrin, Citrus Limon (Lemon) Fruit Extract, Citric Acid, Sodium Citrate, Terpineol, Citrus Aurantium Dulcis (Orange) Peel Oil (Citrus Aurantium Peel Oil), Geranyl Acetate, Yellow 5 (CI 19140), Geraniol, Terpinolene, Disodium Phosphate, Sodium Phosphate, Papain, Red 33 (CI 17200) | ||||||||
| Published Date : 14/04/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0893630 | 0949660 | |||||||
SERUM HYDROSMOSE |
VR021171.A01 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Dimethicone, Glycerin, Propylene Glycol, Caprylyl Methicone, Squalane, C14-22 Alcohols, Pentylene Glycol, Corn Starch Modified, Fragrance (Parfum), Ethylhexylglycerin, Propanediol, C12-20 Alkyl Glucoside, Potassium Cetyl Phosphate, Carbomer, Triethanolamine, Glyceryl Acrylate/Acrylic Acid Copolymer, Lecithin, Betaine, Disodium EDTA, Sodium Hyaluronate, Pectin, Sucrose, Amyl Salicylate, Tetramethyl Acetyloctahydronaphthalenes, Pinene, Tocopherol | ||||||||
| Published Date : 15/04/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791730 | 0859120 | 0996260 | 0949150 | |||||
IHC MASK |
VR050579BIS.E08 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Propylene Glycol, PEG-8, Propanediol, Glyceryl Glucoside, Polysorbate 20, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Triethanolamine, Hydroxyethylcellulose, Mica, Betaine, Disodium EDTA, Glyceryl Acrylate/Acrylic Acid Copolymer, Fragrance (Parfum), Titanium Dioxide (CI 77891), Pectin, Ethylhexyl Palmitate, o-Cymen-5-ol, Sodium Hyaluronate, Sucrose, Butylene Glycol, Ethylhexylglycerin, Capryloyl Glycine, Sodium Citrate, Nephelium Lappaceum Peel Extract, Phragmites Communis Extract, Poria Cocos Extract, Citric Acid, Sodium Benzoate, Disodium Phosphate, Sodium Phosphate, Trihydroxystearin, Blue 1 (CI 42090), Tocopherol | ||||||||
| Published Date : 11/05/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896400 | 0950930 | |||||||
I.H.C. |
VR021252.A03 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Dimethicone, C10-18 Triglycerides, Tridecyl Trimellitate, Propanediol, Glyceryl Glucoside, Propylene Glycol, C12-16 Alcohols, Pentylene Glycol, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Pentaerythrityl Distearate, Palmitic Acid, Polysorbate 20, Hydrogenated Lecithin, Sclerotium Gum, Corn Starch Modified, Fragrance (Parfum), Glyceryl Linoleate, Glyceryl Oleate, Hydroxyacetophenone, Sodium Acrylates Copolymer, Betaine, Tocopheryl Acetate, Pectin, Lecithin, Sodium Gluconate, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Glyceryl Linolenate, Sodium Hyaluronate, Tetramethyl Acetyloctahydronaphthalenes, Nephelium Lappaceum Peel Extract, Tocopherol | ||||||||
| Published Date : 27/05/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792190 | 0894000 | 0949810 | 0999610 | |||||
TECHNISPA - ACTISERUM MINCEUR ANTI-CELLULITE |
VR050604BIS.A01 | |||||||
| Water/Eau (Aqua), Glycerin, Butylene Glycol, Isopropyl Palmitate, Caffeine, Pentylene Glycol, Polysorbate 20, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Coffea Arabica (Coffee) Seed Extract, Fragrance (Parfum), Hydroxyacetophenone, Titanium Dioxide (CI 77891), Triethanolamine, Lecithin, Sodium Lactate, Glyceryl Acrylate/Acrylic Acid Copolymer, Caprylic/Capric Triglyceride, Aesculus Hippocastanum (Horse Chestnut) Seed Extract, Sodium Chloride, Sodium Carbonate, Hexamethylindanopyran, Tetramethyl Acetyloctahydronaphthalenes, Magnesium Aspartate, Zinc Gluconate, Hydrolyzed Rhodophyceae Extract, Xanthan Gum, Yellow 5 (CI 19140), Copper Gluconate, Blue 1 (CI 42090), Plankton Extract, Tocopherol | ||||||||
| Published Date : 01/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0447027 | ||||||||
TECHNISPA - SERUM THERMO MINCEUR |
VR021336BIS.A01 | |||||||
| Water/Eau (Aqua), Butyl Stearate, Alcohol Denat., Caffeine, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Fragrance (Parfum), Arachidyl Alcohol, Coffea Arabica (Coffee) Seed Extract, Behenyl Alcohol, Vanillyl Butyl Ether, Arachidyl Glucoside, Glyceryl Stearate, PEG-100 Stearate, Maltodextrin, Lecithin, Sodium Lactate, Hexamethylindanopyran, Polysorbate 60, Sorbitan Isostearate, Tetramethyl Acetyloctahydronaphthalenes, Citric Acid, Sodium Carbonate, Lythrum Salicaria Extract, Pentylene Glycol, Magnesium Aspartate, Zinc Gluconate, Limonene, Hexyl Cinnamal, Linalool, Citrus Limon (Lemon) Peel Oil, Citronellol, Linalyl Acetate, Pinene, Copper Gluconate | ||||||||
| Published Date : 01/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0447017 | ||||||||
TECHNISPA - ACTISERUM FERMETE |
VR050602BIS.A01 | |||||||
| Water/Eau (Aqua), Glycerin, Butylene Glycol, Isopropyl Palmitate, Pentylene Glycol, Fragrance (Parfum), Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Butyrospermum Parkii (Shea) Oil, Hydroxyacetophenone, Propylene Glycol, Caprylic/Capric Triglyceride, Sodium Lactate, Glyceryl Acrylate/Acrylic Acid Copolymer, Hexamethylindanopyran, Tetramethyl Acetyloctahydronaphthalenes, Phytic Acid, Sodium Carbonate, Sodium Chloride, Magnesium Aspartate, Zinc Gluconate, Limonene, Hexyl Cinnamal, Linalool, Citrus Limon (Lemon) Peel Oil, Alaria Esculenta Extract, Nelumbo Nucifera Flower Extract, Khaya Senegalensis Bark Extract, Maltodextrin, Glucose, Copper Gluconate, Potassium Chloride, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Citric Acid, Red 4 (CI 14700), Yellow 5 (CI 19140), Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Tocopherol, Uracil, Xanthine | ||||||||
| Published Date : 02/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0447037 | ||||||||
LOTION TONIFIANTE DOUCEUR |
VR040249.A01F | |||||||
| Water/Eau (Aqua), Propanediol, Glycerin, Pentylene Glycol, Sodium Citrate, Citric Acid, Cetrimonium Bromide, PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Fragrance (Parfum), Prunus Serrulata Flower Extract, Tetramethyl Acetyloctahydronaphthalenes, Potassium Sorbate, Sodium Benzoate, Linalyl Acetate | ||||||||
| Published Date : 04/06/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0892000 | 0792050 | |||||||