AROMATIC - CREME D'ESSENCES HYDRATANTES |
VR021261.A02 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Coco-Caprylate/Caprate, Glycerin, Propanediol, Behenyl Alcohol, C10-18 Triglycerides, Orbignya Oleifera Seed Oil, Cetearyl Alcohol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Glyceryl Glucoside, Propylene Glycol, Glyceryl Stearate, Jojoba Esters, Hydroxyacetophenone, Lavandula Oil/Extract (Lavandula Angustifolia (Lavender) Oil), Helianthus Annuus (Sunflower) Seed Wax (Helianthus Annuus Seed Cera), Sodium Stearoyl Glutamate, Lecithin, Xanthan Gum, Betaine, Rosmarinus Officinalis (Rosemary) Leaf Oil, Polysorbate 60, Sorbitan Isostearate, Linalyl Acetate, Phytic Acid, Linalool, Pectin, Salvia Officinalis (Sage) Oil, Pinene, Sucrose, Camphor, Polyglycerin-3, Beta-Caryophyllene, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Sodium Hyaluronate, Limonene, Terpineol, Geranyl Acetate, Geraniol, Tocopherol, Helianthus Annuus (Sunflower) Seed Oil | ||||||||
| Published Date : 05/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895010 | 0999850 | 0950320 | ||||||
DUO KISS - SUN KISS SPF 50+ |
VR021294.E04 | |||||||
| INGREDIENTS : Dibutyl Adipate, PEG-5 Pentaerythrityl Ether, PPG-5 Pentaerythrityl Ether, Dipentaerythrityl Tetrahydroxystearate/Tetraisostearate, Hydrogenated Vegetable Oil, Water/Eau (Aqua), Diethylamino Hydroxybenzoyl Hexyl Benzoate, Glycerin, Mangifera Indica (Mango) Seed Butter, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Propanediol, Trihydroxystearin, Cetyl PEG/PPG-10/1 Dimethicone, Ethylhexyl Triazone, Caprylic/Capric Triglyceride, Glycine Soja (Soybean) Sterols, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Dipalmitoyl Hydroxyproline, Flavor (Aroma), Fragrance (Parfum), Magnesium Sulfate, Stearalkonium Bentonite, Ammonium Glycyrrhizate, Ethylhexylglycerin, Vanillin, Propylene Carbonate, Tocopheryl Acetate, Anise Alcohol, Hexyl Cinnamal, Linalyl Acetate, Linalool, Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate, Tocopherol | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896330 | ||||||||
DUO KISS - AFTER SUN KISS |
VR021293.E08 | |||||||
| INGREDIENTS : Dibutyl Adipate, PEG-5 Pentaerythrityl Ether, PPG-5 Pentaerythrityl Ether, Dipentaerythrityl Tetrahydroxystearate/Tetraisostearate, Hydrogenated Vegetable Oil, Water/Eau (Aqua), Diethylamino Hydroxybenzoyl Hexyl Benzoate, Glycerin, Mangifera Indica (Mango) Seed Butter, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Propanediol, Trihydroxystearin, Cetyl PEG/PPG-10/1 Dimethicone, Mica, Ethylhexyl Triazone, Caprylic/Capric Triglyceride, Glycine Soja (Soybean) Sterols, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Iron Oxides (CI 77491), Dipalmitoyl Hydroxyproline, Flavor (Aroma), Fragrance (Parfum), Titanium Dioxide (CI 77891), Magnesium Sulfate, Stearalkonium Bentonite, Ammonium Glycyrrhizate, Ethylhexylglycerin, Tocopheryl Acetate, Vanillin, Propylene Carbonate, Anise Alcohol, Hexyl Cinnamal, Linalyl Acetate, Linalool, Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate, Tocopherol | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896330 | ||||||||
SOIN BEAUTE RELAXANT - ENVELOPPEMENT RELAXANT |
VR021140.A10 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Butyrospermum Parkii (Shea) Butter, Butyl Stearate, C10-18 Triglycerides, Glycerin, Hydrogenated Vegetable Oil, Prunus Armeniaca (Apricot) Kernel Oil, Orbignya Oleifera Seed Oil, Cetyl Alcohol, Glyceryl Stearate, Pentaerythrityl Distearate, Pentylene Glycol, PEG-75 Stearate, Propylene Glycol, Ceteth-20, Steareth-20, Hydroxyacetophenone, Tocopheryl Acetate, Fragrance (Parfum), Xanthan Gum, Butylene Glycol, Nelumbo Nucifera Flower Extract, Linalool, Hexamethylindanopyran, Linalyl Acetate, Hexyl Cinnamal, Citronellol, Geraniol, Terpineol, Citric Acid, Red 4 (CI 14700) | ||||||||
| Published Date : 14/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792450 | ||||||||
ESSENCE VITALE UNIVERSELLE |
VR050552.A07 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Propylene Glycol, Alcohol Denat., Corn Starch Modified, Glycereth-26, Rubus Idaeus (Raspberry) Seed Oil, PEG-12 Dimethicone, Glyceryl Acrylate/Acrylic Acid Copolymer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Ethylhexylglycerin, Hydroxyethylcellulose, Lavandula Angustifolia (Lavender) Oil (Lavandula Oil/Extract), Xanthan Gum, Butylene Glycol, Betaine, Linalyl Acetate, Rosmarinus Officinalis (Rosemary) Leaf Oil, Linalool, Pectin, Sodium Hydroxide, Salvia Officinalis (Sage) Oil, Pinene, Sucrose, Beta-Caryophyllene, Limonene, Citrus Limon (Lemon) Peel Oil, Eucalyptus Globulus Leaf Oil (Eucalyptus Globulus Oil), Camphor, Capryloyl Glycine, Hydrolyzed Corn Protein, Sodium Hyaluronate, Geranyl Acetate, Terpineol, Yellow 5 (CI 19140), Geraniol, Terpinolene, Disodium Phosphate, Sodium Phosphate, Red 33 (CI 17200), Tocopherol | ||||||||
| Published Date : 30/01/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0894307 | 0792512 | |||||||
NUAGE DE COTON- CREME HYDRATANTE CORPS |
VR010246.C03 | |||||||
| Water/Eau (Aqua), Glycerin, Caprylic/Capric Triglyceride, Octyldodecanol, Rosa Centifolia Flower Water, Dicaprylyl Carbonate, Butylene Glycol, Gossypium Herbaceum (Cotton) Seed Oil, Orbignya Oleifera Seed Oil, Pentylene Glycol, Propylene Glycol, Fragrance (Parfum), Glyceryl Stearate, Jojoba Esters, Sodium Polyacrylate Starch, Cetyl Alcohol, Stearyl Alcohol, Behenyl Alcohol, Hydroxyacetophenone, Helianthus Annuus (Sunflower) Seed Wax (Helianthus Annuus Seed Cera), Sodium Stearoyl Glutamate, Tocopheryl Acetate, Sodium Gluconate, Betaine, Pectin, Sucrose, Polyglycerin-3, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Capryloyl Glycine, Sodium Hyaluronate, Tocopherol | ||||||||
| Published Date : 25/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896370 | 0950900 | |||||||
BRUME DE COTON - BRUME PARFUMEE DE CORPS ET CHEVEUX |
VR210033.A12 | |||||||
| Alcohol Denat., Water/Eau (Aqua), Fragrance (Parfum), Propylene Glycol, PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether | ||||||||
| Published Date : 25/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896360 | 0950890 | |||||||
HUILE DE MODELAGE - HUILE NOURRISSANTE DE MODELAGE CORPS |
VR080204.A06 | |||||||
| Decyl Oleate, Cetearyl Ethylhexanoate, Fragrance (Parfum), Octyldodecanol, Isopropyl Myristate, Gossypium Herbaceum (Cotton) Seed Oil, VP/Hexadecene Copolymer, Tocopheryl Acetate, Tocopherol, Hydrogenated Palm Glycerides Citrate | ||||||||
| Published Date : 26/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792900 | ||||||||
DOUCHE DE COTON - GEL NETTOYANT CORPS |
VR090115.A10 | |||||||
| Water/Eau (Aqua), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Disodium Laureth Sulfosuccinate, Fragrance (Parfum), Polysorbate 20, Propanediol, Coco-Glucoside, Glyceryl Oleate, PEG-120 Methyl Glucose Dioleate, Hydroxyacetophenone, Sodium Chloride, Citric Acid, Triethanolamine, Disodium EDTA, Sodium Benzoate, Gossypium Herbaceum (Cotton) Seed Oil, Tocopherol, Hydrogenated Palm Glycerides Citrate | ||||||||
| Published Date : 26/02/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0896590 | 0896530 | |||||||
YOUTH INFLUX |
VR050501BIS.H10 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Propanediol, 1,2-Hexanediol, Methyl Gluceth-20, Polysorbate 20, Maltodextrin, Xanthan Gum, Sodium Hyaluronate, Ceratonia Siliqua (Carob) Gum, Sodium Chloride, Voandzeia Subterranea Seed Extract, Disodium EDTA, Fragrance (Parfum), Glucose, Potassium Chloride, Hexamethylindanopyran, Calcium Chloride, Glutamic Acid, Magnesium Sulfate, Sodium Phosphate, Glutamine, Lysine HCl, Arginine, Hydroxycitronellal, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Cysteine, Disodium Adenosine Triphosphate, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Tocopherol, Uracil, Xanthine | ||||||||
| Published Date : 10/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895610 | ||||||||
MASQUE ENERGISANT |
VR030220.A01 | |||||||
| : Water/Eau (Aqua), Propanediol, Alcohol Denat., Propylene Glycol, Caprylic/Capric Triglyceride, Sodium Citrate, Butylene Glycol, Pentylene Glycol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Euglena Gracilis Extract, Citric Acid, Glycerin, 3-O-Ethyl Ascorbic Acid, Capryloyl Glycine, Fragrance (Parfum), Menthyl Lactate, Xanthan Gum, Sodium Gluconate, Betaine, Polysorbate 60, Sorbitan Isostearate, Limonene, Hexyl Cinnamal, Linalool, Linalyl Acetate, Pectin, Citrus Aurantium Peel Oil (Citrus Sinensis (Orange) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil) , Tetramethyl Acetyloctahydronaphthalenes, Glyceryl Acrylate/Acrylic Acid Copolymer, Hexamethylindanopyran, Citrus Limon (Lemon) Peel Oil, Citrus Grandis (Grapefruit) Peel Oil, Sucrose, Ethylhexylglycerin, Geraniol, Pinene, Sodium Hyaluronate, Potassium Sorbate, Geranyl Acetate, Sodium Benzoate, Tocopherol | ||||||||
| Published Date : 17/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895890 | ||||||||
MASQUE ANTI-AGE YEUX - EYE LIFTING |
VR050616.A01 | |||||||
| Water/Eau (Aqua), Propanediol, Butylene Glycol, PEG-7 Glyceryl Cocoate, Pentylene Glycol, Sodium Citrate, Alcohol Denat., PVP, Citric Acid, Glycerin, Propylene Glycol, Polysorbate 20, Alcohol, 3-O-Ethyl Ascorbic Acid, Capryloyl Glycine, Hydroxyethylcellulose, Tapioca Starch, Betaine, Acmella Oleracea Extract, Fragrance (Parfum), Sodium Gluconate, Sodium Chloride, Pectin, Chlorella Vulgaris Extract, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Glucose, Prolinamidoethyl Imidazole, Sodium Hyaluronate, 1,2-Hexanediol, Caprylyl Glycol, Tetramethyl Acetyloctahydronaphthalenes, Sodium Phosphate, Potassium Chloride, Disodium Phosphate, Citronellol, Calcium Chloride, Sodium DNA, Disodium Adenosine Triphosphate, Glutamic Acid, Magnesium Sulfate, Glutamine, Lysine HCl, Arginine, Leucine, Alanine, Glycine, Potassium Nitrate, Sodium Acetate, Sodium Sulfate, Valine, Proline, Tyrosine, Aspartic Acid, Methionine, Threonine, Adenine, Phenylalanine, Serine, Histidine, Isoleucine, Hydroxyproline, Tryptophan, Tocopherol, Cysteine, DNA, RNA, Cholesterol, Adenosine Phosphate, Ascorbic Acid, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Glutathione, Inositol, Niacin, Niacinamide, Pyridoxine HCl, Adenosine, Biotin, Calcium Pantothenate, Cytosine, Folic Acid, Guanine, Riboflavin, Thiamine HCl, Thymine, Uracil, Xanthine | ||||||||
| Published Date : 17/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0895900 | SM479256 | SM479257 | ||||||
SERUM MULTISENSITIVE |
VR021266.A03 | |||||||
| Water/Eau (Aqua), Caprylic/Capric Triglyceride, Octyldodecanol, Glycerin, Dimethicone, Isostearyl Alcohol, Pentylene Glycol, Propanediol, Butylene Glycol Cocoate, Propylene Glycol, Dipropylene Glycol, Glyceryl Linoleate, Ethylhexylglycerin, Glyceryl Oleate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Triethanolamine, Camelina Sativa Seed Oil, Sodium Gluconate, Xanthan Gum, Betaine, Ethylcellulose, Pectin, Betula Alba Bark Extract, Scrophularia Nodosa Extract, Sucrose, Glyceryl Linolenate, Glyceryl Acrylate/Acrylic Acid Copolymer, Capryloyl Glycine, Sodium Citrate, Sodium Hyaluronate, Phragmites Communis Extract, Poria Cocos Extract, Citric Acid, Sodium Benzoate, Tocopherol | ||||||||
| Published Date : 25/03/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0891970 | 0949410 | |||||||