CATIOCLEAN - GEL NETTOYANT CONFORT |
VR050338.A10FA | |||||||
| INGREDIENTS : Water/Eau (Aqua), Propanediol, Polysorbate 20, Pentylene Glycol, Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Alcohol Denat., Capryloyl Glycine, Fragrance (Parfum), Lactic Acid, Allantoin, Xanthan Gum, Styrene/Acrylates Copolymer, Salicylic Acid, Disodium EDTA, Coco-Glucoside, Butylene Glycol, Benzoic Acid, Blue 1 (CI 42090). | ||||||||
| Published Date : 16/09/2019 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791390/01 | ||||||||
| 0791390/02 | ||||||||
| 0791390/03 | ||||||||
| 0791390/04 | ||||||||
CATIOCLEAN - GEL NETTOYANT PURETE |
VR050312.A14FA | |||||||
| INGREDIENTS : Water/Eau (Aqua), Propanediol, Polysorbate 20, Pentylene Glycol, Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Alcohol Denat., Salicylic Acid, Capryloyl Glycine, Propylene Glycol, Fragrance (Parfum), Xanthan Gum, Styrene/Acrylates Copolymer, Disodium EDTA, Coco-Glucoside, Arctium Lappa Root Extract, Butylene Glycol, Benzoic Acid, Yellow 5 (CI 19140), Blue 1 (CI 42090). | ||||||||
| Published Date : 07/12/2018 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791400/01 | ||||||||
| 0791400/02 | ||||||||
| 0791400/03 | ||||||||
CATIOCLEAN - MODELAGE BEAUTE SERUM CREME |
VR020715.A05FA | |||||||
| INGREDIENTS : Water/Eau (Aqua), Isononyl Isononanoate, Glycerin, Caprylic/Capric/Succinic Triglyceride, Polysorbate 60, Pentylene Glycol, Cyclopentasiloxane, Butyrospermum Parkii (Shea) Oil, Arachidyl Alcohol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Cyclohexasiloxane, Dimethicone, Isohexadecane, Behenyl Alcohol, Ethylhexylglycerin, Propylene Glycol, Allantoin, Fragrance (Parfum), Arachidyl Glucoside, Cellulose Gum, Tocopheryl Acetate, Xanthan Gum, Butylene Glycol, Hamamelis Virginiana (Witch Hazel) Leaf Extract, Sorbitan Isostearate, Betaine, Disodium EDTA, Pectin, Sucrose, Limonene, Glyceryl Acrylate/Acrylic Acid Copolymer, Hexyl Cinnamal, Capryloyl Glycine, Linalool, Sodium Hyaluronate, Citronellol. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791410/01 | 0792080/01 | |||||||
| 0791410/02 | 0792080/02 | |||||||
CONCENTRE CIRCULATOIRE - SOIN MINCEUR FERMETE |
VR050289.A01 | |||||||
| INGREDIENTS : Water (Aqua), Glycerin, Butylene Glycol, Alcohol Denat., Carbomer, Triethanolamine, Camphor, Menthol, Sodium Lactate, Glyceryl Acrylate/Acrylic Acid Copolymer, Mentha Arvensis Leaf Oil, Vitis Vinifera (Grape) Leaf Extract, Trisodium EDTA, Sodium Carbonate, Esculin, Zinc Sulfate, Copper Sulfate, Magnesium Sulfate. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 79109001 | ||||||||
MULTISENSITIVE CREME APAISANTE ET PROTECTRICE |
VR020757.B21F2 | |||||||
| INGREDIENTS : Water/Eau (Aqua), Caprylic/Capric Triglyceride, Isononyl Isononanoate, Propanediol, Glycerin, Cetearyl Alcohol, Camelina Sativa Seed Oil, Pentylene Glycol, PEG-8 Beeswax, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Dimethicone, Dipropylene Glycol, Propylene Glycol, Cetearyl Glucoside, C10-18 Triglycerides, Fragrance (Parfum), Arachidyl Alcohol, Behenyl Alcohol, Titanium Dioxide (CI 77891), Tocopheryl Acetate, Ethylhexylglycerin, Xanthan Gum, Arachidyl Glucoside, Betaine, Betula Alba Bark Extract, Scrophularia Nodosa Extract, Polysorbate 60, Sorbitan Isostearate, Pectin, Sucrose, Sodium Citrate, Glyceryl Acrylate/Acrylic Acid Copolymer, Phragmites Communis Extract, Poria Cocos Extract, Capryloyl Glycine, Citric Acid, Sodium Hyaluronate, Sodium Benzoate, Sodium Hydroxide. | ||||||||
| Published Date : 26/03/2025 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791500/01 | 0891950/01 | 0949010/01 | 0999410/01 | 893350/02 | ||||
| 0949010/02 | ||||||||
| 0791500/03 | 0949010/03 | |||||||
DEFI FERMETE CONFORT |
VR020885.A01F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glycerin, Hydrogenated Polydecene, Isodecyl Neopentanoate, Cetearyl Alcohol, Caprylic/Capric/Succinic Triglyceride, Mangifera Indica (Mango) Seed Butter, Cyclopentasiloxane, Orbignya Oleifera Seed Oil, Oenothera Biennis (Evening Primrose) Oil, Cetearyl Glucoside, Dipalmitoyl Hydroxyproline, Fragrance (Parfum), Caprylyl Glycol, Propylene Glycol, Cera Microcristallina, Diphenyl Dimethicone, Mica, Butylene Glycol, Hydrogenated Soybean Oil, Carbomer, Triethanolamine, Tocopheryl Acetate, Titanium Dioxide (CI 77891), Sodium Ascorbyl Phosphate, Stearic Acid, Hexyl Cinnamal, Betaine, Disodium EDTA, Pectin, Aesculus Hippocastanum (Horse Chestnut) Seed Extract, Panax Ginseng Root Extract, Benzyl Salicylate, Sucrose, Citronellol, Aloe Barbadensis Leaf Juice Powder, BHT, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Alpha-Isomethyl Ionone, Linalool, Ascorbyl Palmitate, Glyceryl Stearate, Capryloyl Glycine, Sodium Hyaluronate, Citric Acid, Lactic Acid, Yellow 5 (CI 19140), Cetyl Hydroxyethylcellulose, Lavandula Hybrida Oil, Rutin, Red 4 (CI 14700), Rosmarinus Officinalis (Rosemary) Leaf Oil, Dipotassium Phosphate, Salvia Officinalis (Sage) Oil, Palmitoyl Tetrapeptide-7, Palmitoyl Tripeptide-1, Phaseolus Lunatus (Green Bean) Seed Extract | ||||||||
| Published Date : 28/10/2017 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750710/04 | 0999221/02 | 0857810/05 | 0893750/01 | 0949180/02 | ||||
| 0999221/03 | ||||||||
DEPIL SMART |
VR250004BIS.A01FA | |||||||
| INGREDIENTS : Polyterpene, Methyl Hydrogenated Rosinate, Mineral Oil/Huile Minerale (Paraffinum Liquidum). | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 75089001 | ||||||||
DEPIL STOP - creme |
VR020859.C06F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Isopropyl Palmitate, Caprylic/Capric Triglyceride, Glycerin, Propylene Glycol, Polysorbate 60, Sorbitan Stearate, Cetyl Alcohol, Alcohol Denat., Stearic Acid, Fragrance (Parfum), Palmitic Acid, Caprylyl Glycol, Butyrospermum Parkii (Shea) Butter, Bisabolol, Dimethicone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Triethanolamine, Betaine, Hexyl Cinnamal, Pectin, Disodium EDTA, Serenoa Serrulata Fruit Extract, Linalool, Sucrose, Alpha-Isomethyl Ionone, Cucurbita Pepo (Pumpkin) Seed Extract, Epilobium Angustifolium Flower/Leaf/Stem Extract, Glyceryl Acrylate/Acrylic Acid Copolymer, Citrus Limon (Lemon) Fruit Extract, Ethylhexylglycerin, Capryloyl Glycine, Geraniol, Sodium Hyaluronate, Citronellol, BHT, Ascorbyl Palmitate, Glyceryl Stearate, Citric Acid | ||||||||
| Published Date : 28/10/2017 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791980/01 | 0893170/01 | 0893430/01 | ||||||
| 0791980/02 | 0893170/02 | 0893430/02 | ||||||
DEPIL STOP - serum |
VR020860.A12F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Propylene Glycol, Butylene Glycol, Alcohol Denat., Triethanolamine, PPG-26-Buteth-26, Pentylene Glycol, Ethylhexylglycerin, PEG/PPG-14/4 Dimethicone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, PEG-40 Hydrogenated Castor Oil, Cellulose Gum, Fragrance (Parfum), Capryloyl Glycine, Bisabolol, Ethylhexyl Methoxycinnamate, Disodium EDTA, Serenoa Serrulata Fruit Extract, Hexyl Cinnamal, Cucurbita Pepo (Pumpkin) Seed Extract, Epilobium Angustifolium Flower/Leaf/Stem Extract, Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, Citrus Limon (Lemon) Fruit Extract, Glycerin, Linalool, Alpha-Isomethyl Ionone, Betaine, Geraniol, Pectin, Citronellol, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Blue 1 (CI 42090), Yellow 5 (CI 19140), Sodium Hyaluronate | ||||||||
| Published Date : 01/08/2018 | ||||||||
| Reference/Ingredients code | ||||||||
| 0893150/01 | 0893180/01 | 0647046/01 | ||||||
| 0893150/02 | 0893180/02 | |||||||
| 0893180/03 | ||||||||
DOUCEUR NETTOYANTE FRAICHEUR |
VR020763.A04F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Glyceryl Stearate SE, Butylene Glycol, Decyl Oleate, Cetearyl Alcohol, Pentylene Glycol, Acrylamide/Ammonium Acrylate Copolymer, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Cetearyl Glucoside, Fragrance (Parfum), Triethanolamine, Caprylyl Glycol, Polyisobutene, p-Anisic Acid, PEG-200 Glyceryl Stearate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Aloe Barbadensis Leaf Juice Powder, Citric Acid, Polysorbate 20, Disodium EDTA, Sorbitan Isostearate, Tetramethyl Acetyloctahydronaphthalenes, BHT, Trimethylbenzenepropanol, Tocopherol, Yellow 5 (CI 19140), Blue 1 (CI 42090), Hydrogenated Palm Glycerides Citrate, Salvia Officinalis (Sage) Oil | ||||||||
| Published Date : 04/09/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0741260 | 0844240 | 0949440 | 0996000 | |||||
EAU DEMAQUILLANTE MICELLAIRE DOUCEUR |
VR040197.A09F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Propanediol, PEG-6 Caprylic/Capric Glycerides, Butylene Glycol, Pentylene Glycol, Polysorbate 20, Glycerin, Fragrance (Parfum), Cetrimonium Bromide, Disodium EDTA, Triethanolamine, Prunus Serrulata Flower Extract, Potassium Sorbate, Sodium Benzoate, Tetramethyl Acetyloctahydronaphthalenes, Sodium Citrate, Citric Acid. | ||||||||
| Published Date : 07/09/2026 | ||||||||
| Reference/Ingredients code | ||||||||
| 0792060 | 0892010 | 0893051 | 0893770 | 0894330 | 0895520 | 0896580 | ||
GEL NETTOYANT PROFOND PEAUX GRASSES - CATIOVITAL |
VR050406.A01F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Butylene Glycol, Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, PEG-7 Glyceryl Cocoate, Sodium Laureth Sulfate, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether, Ethylhexylglycerin, Alcohol Denat., Capryloyl Glycine, Disodium Laureth Sulfosuccinate, PEG-40 Hydrogenated Castor Oil, Lavandula Hybrida Oil, Camphor, Glycerin, Disodium EDTA, Rosmarinus Officinalis (Rosemary) Leaf Oil, Propylene Glycol, Linalool, Salvia Officinalis (Sage) Oil, Chlorhexidine Digluconate, Calendula Officinalis Flower Extract, Arctium Lappa Root Extract, Sodium Benzoate | ||||||||
| Published Date : 03/01/2018 | ||||||||
| Reference/Ingredients code | ||||||||
| 0706615/04 | 0706615/05 | 0706615/06 | ||||||
GEL NETTOYANT PROFOND PEAUX SECHES - CATIOVITAL |
VR050265.A03F | |||||||
| INGREDIENTS : Water/Eau (Aqua), Butylene Glycol, Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Disodium Laureth Sulfosuccinate, PEG-7 Glyceryl Cocoate, Ethylhexylglycerin, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether, Capryloyl Glycine, PEG-40 Hydrogenated Castor Oil, Lavandula Hybrida Oil, Glycerin, Disodium EDTA, Rosmarinus Officinalis (Rosemary) Leaf Oil, Linalool, Salvia Officinalis (Sage) Oil, Hypericum Perforatum Extract, Sodium Benzoate, Aloe Barbadensis Leaf Juice Powder, Chlorhexidine Digluconate, Malva Sylvestris (Mallow) Extract. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0706605/01 | 0706605/04 | 0706605/07 | ||||||
| 0706605/02 | ||||||||
| 0706605/03 | ||||||||
GELEE DEMAQUILLANTE PARFAITE |
VR050404.A10FA | |||||||
| INGREDIENTS : Ethylhexyl Palmitate, Water/Eau (Aqua), Glycerin, Dimethicone, Polyglyceryl-10 Myristate, Butyrospermum Parkii (Shea) Butter, Propanediol, Fragrance (Parfum), 1,2-Hexanediol, Camellia Oleifera Seed Oil, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Caprylhydroxamic Acid, Butylene Glycol, Red 33 (CI 17200), Yellow 5 (CI 19140), Citric Acid | ||||||||
| Published Date : 28/10/2017 | ||||||||
| Reference/Ingredients code | ||||||||
| 0891580/03 | 0892450/02 | 0949450/02 | 0999380/03 | 0791420/03 | ||||
| 0891580/04 | 0949450/03 | 0999380/04 | ||||||
HUILE D'EXCEPTION PAILLETEE |
VR080149.A45F | |||||||
| INGREDIENTS : Dicaprylyl Carbonate, Isononyl Isononanoate, Mica, Dextrin Palmitate, Fragrance (Parfum), Camelina Sativa Seed Oil, Titanium Dioxide (CI 77891), Iron Oxides (CI 77491), BHT, Coumarin, Benzyl Alcohol. | ||||||||
| Published Date : 26/07/2019 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791680/01 | 0892650/01 | 0949220/01 | 0893060/01 | |||||
| 0893060/02 | ||||||||
HUILE DE MASSAGE ANTI-CELLULITE - SOIN MINCEUR FERMETE |
VR080124.A03F | |||||||
| INGREDIENTS : Decyl Oleate, Cetearyl Ethylhexanoate, Isopropyl Myristate, Cinnamomum Camphora (Camphor) Bark Oil, Linalool, Propylene Glycol Diethylhexanoate, Tocopheryl Acetate, Gelidium Cartilagineum Extract, Phytosterols, Cocos Nucifera (Coconut) Oil, Limonene, Chlorophyllin-Copper Complex (CI 75810), Ascorbyl Palmitate, Tocopherol | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791350/01 | ||||||||
HUILE DE MASSAGE TONIFIANTE - SOIN MINCEUR FERMETE |
VR080125.A03F | |||||||
| INGREDIENTS : Decyl Oleate, Cetearyl Ethylhexanoate, Isopropyl Myristate, Cananga Odorata Flower Oil, Caprylic/Capric Triglyceride, Tocopheryl Acetate, Helianthus Annuus (Sunflower) Seed Oil, Benzyl Benzoate, Benzyl Salicylate, Algae Extract, Farnesol, Isoeugenol, Linalool, Benzyl Alcohol, Eugenol, Geraniol, Limonene, Alkanna Tinctoria Root Extract, Calendula Officinalis Flower Extract, Elaeis Guineensis (Palm) Oil, Tocopherol, Red 17 (CI 26100), BHT, Green 6 (CI 61565) | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791360/01 | ||||||||
HUILE DE MODELAGE - SOIN MINCEUR FERMETE |
VR080126.A01F | |||||||
| INGREDIENTS : Ethylhexyl Palmitate, Passiflora Incarnata Seed Oil, Fragrance (Parfum), Limonene, Benzyl Alcohol, Linalool, Citral, Anise Alcohol. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791370/01 | ||||||||
HUILES D'ESSENCES APAISANTES |
VR080141.A01FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Lavandula Hybrida Oil, Citrus Aurantium Amara (Bitter Orange) Peel Oil, Limonene, Linalool, BHT, Anthemis Nobilis Flower Oil, Coumarin, Geraniol, Citral, Helianthus Annuus (Sunflower) Seed Oil, Annatto (CI 75120), Ascorbyl Palmitate, Tocopherol. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750002/04 | ||||||||
HUILES D'ESSENCES EQUILIBRANTES |
VR080131.A01FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Mentha Arvensis Leaf Oil, Limonene, Citrus Aurantium Dulcis (Orange) Peel Oil, BHT, Thymus Vulgaris (Thyme) Flower/Leaf Oil, Linalool, Citral | ||||||||
| Published Date : 18/07/2018 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750022/04 | ||||||||
| 0750022/05 | ||||||||
HUILES D'ESSENCES HYDRATANTES |
VR080116.A02FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Lavandula Hybrida Oil, Linalool, Salvia Officinalis (Sage) Oil, Caprylic/Capric Triglyceride, BHT, Limonene, Anthemis Nobilis Flower Oil, Coumarin, Geraniol, Tocopheryl Acetate, Violet 2 (CI 60725). | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750012/02 | ||||||||
| 0750012/03 | ||||||||
HUILES D'ESSENCES NUTRITIVES |
VR080121.A06FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Camellia Oleifera Seed Oil, Citrus Nobilis (Mandarin Orange) Peel Oil, Rubus Idaeus (Raspberry) Seed Oil, Limonene, BHT, Helianthus Annuus (Sunflower) Seed Oil, Linalool, Tocopherol, Alkanna Tinctoria Root Extract, Calendula Officinalis Flower Extract, Elaeis Guineensis (Palm) Oil. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750033/02 | ||||||||
| 0750033/03 | ||||||||
HUILES D'ESSENCES RELAXANTES |
VR080133.A03F | |||||||
| INGREDIENTS : Decyl Oleate, Cetearyl Ethylhexanoate, Fragrance (Parfum), Isopropyl Myristate, Citrus Aurantium Dulcis (Orange) Peel Oil, Limonene, VP/Hexadecene Copolymer, Tocopheryl Acetate, Coumarin, Citronellol, Helianthus Annuus (Sunflower) Seed Oil, Annatto (CI 75120), Ascorbyl Palmitate, Tocopherol | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0791130/03 | ||||||||
HUILES D'ESSENCES VITALISANTES |
VR080117.A05FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Mentha Arvensis Leaf Oil, Limonene, Citrus Limon (Lemon) Peel Oil, BHT, Helianthus Annuus (Sunflower) Seed Oil, Thymus Vulgaris (Thyme) Flower/Leaf Oil, Citral, Linalool, Alkanna Tinctoria Root Extract, Calendula Officinalis Flower Extract, Elaeis Guineensis (Palm) Oil, Tocopherol. | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750042/02 | ||||||||
HUILES D'ESSENCES VITALISANTES |
VR080140.A01FA | |||||||
| INGREDIENTS : Prunus Amygdalus Dulcis (Sweet Almond) Oil, Isohexadecane, Diisopropyl Sebacate, Caprylic/Capric/Succinic Triglyceride, Mentha Arvensis Leaf Oil, Limonene, Citrus Limon (Lemon) Peel Oil, BHT, Thymus Vulgaris (Thyme) Flower/Leaf Oil, Citral, Linalool, Helianthus Annuus (Sunflower) Seed Oil, Annatto (CI 75120), Ascorbyl Palmitate, Tocopherol | ||||||||
| Published Date : 13/05/2016 | ||||||||
| Reference/Ingredients code | ||||||||
| 0750042/04 | ||||||||